-
-
86-18858010843
Gradus | REMANENCE | Vim coactivam | Intrinseca coercivity | Maximus | Working≤ | |||||||
BR (kg) | BR (T) | HCB (Koe) | HCB (Ka / M) | HCJ (Koe) | HCJ (Ka / M) | (BH) Carolus (mgoe) | (BH) max (KJ / M) | ℃ | ||||
Max | Min | Max | Min | |||||||||
N35 | ≥11.8 | ≥1.18 | ≥10.8 | ≥860 | ≥12 | ≥960 | 37 | 33 | 295 | 263 | N | ≤80 |
N38 | ≥12.3 | ≥1.23 | ≥10.8 | ≥860 | ≥12 | ≥960 | 39 | 36 | 310 | 287 | ||
N40 | ≥12.7 | ≥1.27 | ≥11.0 | ≥876 | ≥12 | ≥960 | 41 | 38 | 327 | 302 | ||
N42 | ≥13.0 | ≥1.30 | ≥11.0 | ≥876 | ≥12 | ≥960 | 43 | 40 | 343 | 320 | ||
N45 | ≥13.3 | ≥1.33 | ≥11.0 | ≥876 | ≥12 | ≥960 | 46 | 42 | 366 | 335 | ||
N48 | ≥13.7 | ≥1.37 | ≥10.5 | ≥836 | ≥12 | ≥960 | 49 | 45 | 390 | 358 | ||
N50 | ≥14.0 | ≥1.440 | ≥10.5 | ≥836 | ≥12 | ≥960 | 51 | 47 | 406 | 374 | ||
N52 | ≥14.2 | ≥1.42 | ≥10.5 | ≥836 | ≥12 | ≥960 | 53 | 49 | 422 | 390 | ||
N54 | ≥14.4 | ≥1.44 | ≥10.5 | ≥836 | ≥11 | ≥876 | 55 | 51 | 438 | 406 | ||
N35m | ≥11.8 | ≥1.18 | ≥10.8 | ≥860 | ≥14 | ≥1114 | 37 | 33 | 295 | 263 | M | ≤100 |
N38m | ≥12.3 | ≥1.23 | ≥11.0 | ≥876 | ≥14 | ≥1114 | 39 | 36 | 310 | 287 | ||
N40m | ≥12.7 | ≥1.27 | ≥11.5 | ≥915 | ≥14 | ≥1114 | 41 | 38 | 327 | 302 | ||
N42m | ≥13.0 | ≥1.30 | ≥11.8 | ≥939 | ≥14 | ≥1114 | 43 | 40 | 343 | 320 | ||
N45m | ≥13.3 | ≥1.33 | ≥12.0 | ≥956 | ≥14 | ≥1114 | 46 | 42 | 366 | 335 | ||
N48m | ≥13.7 | ≥1.37 | ≥12.2 | ≥972 | ≥14 | ≥1114 | 49 | 45 | 390 | 358 | ||
N50m | ≥14.0 | ≥1.440 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 51 | 47 | 406 | 374 | ||
N52m | ≥14.2 | ≥1.42 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 53 | 49 | 422 | 390 | ||
N33h | ≥11.4 | ≥1.14 | ≥10.6 | ≥844 | ≥17 | ≥1350 | 35 | 31 | 279 | 247 | H | ≤120 |
N35h | ≥11.8 | ≥1.18 | ≥10.8 | ≥860 | ≥17 | ≥1350 | 37 | 33 | 295 | 263 | ||
N38h | ≥12.3 | ≥1.23 | ≥11.0 | ≥876 | ≥17 | ≥1350 | 39 | 36 | 310 | 287 | ||
N40 | ≥12.7 | ≥1.27 | ≥11.5 | ≥916 | ≥17 | ≥1350 | 41 | 38 | 327 | 302 | ||
N42h | ≥13.0 | ≥1.30 | ≥11.8 | ≥940 | ≥17 | ≥1350 | 43 | 40 | 343 | 320 | ||
N45H | ≥13.3 | ≥1.33 | ≥12.0 | ≥955 | ≥17 | ≥1350 | 46 | 42 | 366 | 335 | ||
N48h | ≥13.6 | ≥1.36 | ≥12.2 | ≥971 | ≥17 | ≥1350 | 49 | 45 | 390 | 358 | ||
N50h | ≥14 | ≥1.4 | ≥12.5 | ≥995 | ≥17 | ≥1350 | 51 | 47 | 406 | 374 | ||
N52h | ≥14.3 | ≥1.43 | ≥12.5 | ≥995 | ≥17 | ≥1350 | 53 | 49 | 422 | 390 | ||
N33sh | ≥11.4 | ≥1.14 | ≥10.6 | ≥844 | ≥20 | ≥1592 | 35 | 31 | 279 | 247 | Pungo | ≤150 |
N35sh | ≥11.8 | ≥1.18 | ≥10.8 | ≥860 | ≥20 | ≥1592 | 37 | 33 | 295 | 263 | ||
N38sh | ≥12.3 | ≥1.23 | ≥11.0 | ≥876 | ≥20 | ≥1592 | 39 | 36 | 310 | 287 | ||
N40sh | ≥12.6 | ≥1.26 | ≥11.5 | ≥916 | ≥20 | ≥1592 | 41 | 38 | 327 | 302 | ||
N42sh | ≥12.9 | ≥1.29 | ≥11.8 | ≥940 | ≥20 | ≥1592 | 43 | 40 | 343 | 320 | ||
N45sh | ≥13.2 | ≥1.32 | ≥12.0 | ≥955 | ≥20 | ≥1592 | 46 | 42 | 366 | 335 | ||
N48sh | ≥13.6 | ≥1.36 | ≥12.2 | ≥971 | ≥20 | ≥1592 | 49 | 45 | 390 | 358 | ||
N50sh | ≥14 | ≥1.4 | ≥12.5 | ≥995 | ≥20 | ≥1592 | 51 | 47 | 406 | 374 | ||
N33uh | ≥11.4 | ≥1.14 | ≥10.6 | ≥844 | ≥25 | ≥1990 | 35 | 31 | 279 | 247 | Ium | ≤180 |
N35uh | ≥11.8 | ≥1.18 | ≥10.8 | ≥860 | ≥25 | ≥1990 | 37 | 33 | 295 | 263 | ||
N38uh | ≥12.3 | ≥1.23 | ≥11.0 | ≥876 | ≥25 | ≥1990 | 39 | 36 | 310 | 287 | ||
N40UH | ≥12.6 | ≥1.26 | ≥11.5 | ≥916 | ≥25 | ≥1990 | 41 | 38 | 327 | 302 | ||
N42uh | ≥12.9 | ≥1.29 | ≥11.8 | ≥940 | ≥25 | ≥1990 | 43 | 40 | 343 | 320 | ||
N45uh | ≥13.2 | ≥1.32 | ≥12.0 | ≥955 | ≥25 | ≥1990 | 46 | 42 | 366 | 335 | ||
N48uh | ≥13.6 | ≥1.36 | ≥12.2 | ≥971 | ≥25 | ≥1990 | 49 | 45 | 390 | 358 | ||
N28eh | ≥10.4 | ≥1.04 | ≥9.50 | ≥756 | ≥30 | ≥2388 | 30 | 26 | 239 | 207 | EH | ≤200 |
N30eh | ≥10.8 | ≥1.08 | ≥9.50 | ≥756 | ≥30 | ≥2388 | 32 | 28 | 255 | 223 | ||
N33eh | ≥11.4 | ≥1.14 | ≥10.6 | ≥844 | ≥30 | ≥2388 | 35 | 31 | 279 | 247 | ||
N35eh | ≥11.8 | ≥1.18 | ≥10.8 | ≥860 | ≥30 | ≥2388 | 37 | 33 | 295 | 263 | ||
N38eh | ≥12.3 | ≥1.23 | ≥11.0 | ≥876 | ≥30 | ≥2388 | 39 | 36 | 310 | 287 | ||
N4th | ≥12.6 | ≥1.26 | ≥11.5 | ≥916 | ≥30 | ≥2388 | 41 | 38 | 327 | 302 | ||
N42eh | ≥12.9 | ≥1.29 | ≥11.8 | ≥940 | ≥30 | ≥2388 | 43 | 41 | 343 | 320 | ||
N45eh | ≥13.2 | ≥1.32 | ≥12.0 | ≥955 | ≥30 | ≥2388 | 46 | 42 | 366 | 335 | ||
N30th | ≥10.8 | ≥1.08 | ≥9.50 | ≥756 | ≥35 | ≥2786 | 32 | 28 | 255 | 223 | Th, | ≤220 |
N33th | ≥11.4 | ≥1.14 | ≥10.6 | ≥844 | ≥35 | ≥2786 | 35 | 31 | 279 | 247 | ||
N35th | ≥11.8 | ≥1.18 | ≥11.0 | ≥876 | ≥35 | ≥2786 | 37 | 33 | 295 | 263 | ||
N38th | ≥12.2 | ≥1.22 | ≥11.0 | ≥876 | ≥33 | ≥2627 | 39 | 36 | 310 | 287 | ||
Dicta: Maximum opus temperatus pendeat in figura, magnitudine, et coating de magnetis, summa working temperatus in mensa est test notitia ad vexillum sample.3 |
![]() | |||||
Vexillum uber | D.od | Id | L | W | H |
<5mm | ± 0.1mm | ± 0.1mm | ± 0.1mm | ± 0.1mm | ± 0.1mm |
<10mm | ± 0.1mm | ± 0.1mm | ± 0.1mm | ± 0.1mm | ± 0.1mm |
<20mm | ± 0.1mm | ± 0.1mm | ± 0.1mm | ± 0.1mm | ± 0.1mm |
<50mm | ± 0.1mm | ± 0.1mm | ± 0.1mm | ± 0.1mm | ± 0.1mm |
<100mm | ± 0.15MM | ± 0.15MM | ± 0.15MM | ± 0.15MM | ± 0.15MM |
> 100mm | ± 0.2mm | ± 0.2mm | ± 0.2mm | ± 0.2mm | ± 0.2M |
Figura | Tractus | Dimensio | |
AXIBILITER | Diametro | ||
Obstructum | ![]() | W≤100; XXX | |
Cylindrus | ![]() | 20≤H≤60; 40≤d≤200 25≤H≤35; 10ΑEN 20≤H≤80; 25≤φ≤60 | 25≤H≤30; 10ΑÐ |
Circulus | ![]() | 20≤H 25≤H≤40; 20≤d≤60; 8≤ (D-D) / II | |
Tile (arcus) | 35≤W≤50; 15≤T≤40; 30≤H≤45 | 35≤W≤100; 15≤T≤30; 24≤≤H≤100 35≤W≤100; 25≤T≤40; 30≤H≤80 |
![]() | ![]() | ![]() | ![]() |
Nickel (Ni-Cu-NI) | Zinc (ZN) | Epoxy | Aureo |
Genus | Colo | PRAEVALITAS | Operatus Temperamentum | Commodum & idoneam | Salis RAMULUS resistentia | |||||
Nickel (Nicuni) | argentum | 20-30 um | ≤200 | High oxidatio resistentia, bonum Glossa, firmum perficientur, diu muneris vitae | > LXXII hrs | |||||
Zinc (ZN) | caeruleus | 10-20 um | ≤160 | Idoneam humilitatem requisita superficiem species & oxidatio resistentia | > XLVIII hrs | |||||
Epoxy | niger | 10-30 um | ≤120 | apta summus anti-corrosio stricte atmospheric | > XCVI hrs | |||||
Aureo | Aureo | 5-30 um | ≤200 | apta ornamentum accessiones, donum etc. | > XXIV Hrs |
Disc & cylindri-per crassitudine | Disc & cylindri-per diameter | Spheres- per diameter |
Vectes ad plana superficiebus
| Poles parte superficiebus | ![]() |
Block- per crassitudine | Longitudo per block- | Arc- per diamer |
Poles in maius plana superficiebus | Poles minores plana superficiebus | Poles in extra & intus facies |
Arc- per longitudinem | Ring- per superficiebus | Ring- per superficiebus |
Poles in extra & intus facies | Planar Octupole Magnetization | Planar Quadrupole Magnetization |